| ONEPLUS | MK CH | MH Nguyên Bộ CH |
| Oneplus 5T | 500 | 1300 |
| Oneplus 7T | 1100 | 3700 |
| Oneplus 7 pro | 1100 | 3700 |
| OnePlus 9R | 900 | 2300 |
| Oneplus 9 pro | 1200 | 5300 |
| One plus 8 pro | 6100 | |
| One plus 8 | 1100 | 2400 |
| One plus 8T | 900 | 2700 |
| One plus 8T 5G | 800 | 2300 |
| Oneplus 11 / 11 pro / 11R 5G | 900 | 4200 |
| Oneplus Nord 200 | 300 | 700 |
| V-smart | MK CH | MH Nguyên Bộ CH |
| Vsmart joy 1 | 350 | 1000 |
| Vsmart joy 1+ Plus | 350 | 1000 |
| Vsmart joy 2+ | 350 | 1100 |
| Vsmart Joy 3 | 350 | 1000 |
| Vsmart joy 4 | 350 | 1000 |
| Vsmart Active 1 | 350 | 1000 |
| Vsmart Active 1+ Plus | 350 | 1000 |
| Vsmart Active Live | 600 | 2600 |
| V-smart Live 4 | 250 | 700 |
| Vsmart Active Bee | 350 | 1000 |
| Vsmart Active Bee 3 | 350 | 1000 |
| Vsmart Active 3 | 350 | 1000 |
| Vsmart Star | 300 | 900 |
| Vsmart Star 3 | 300 | 900 |
| Vsmart Star 4 | 350 | 1100 |
| V-smart Aris 5G | 400 | 1700 |
| V-smart Aris Pro | 500 | 2000 |
| HTC Google Pixel | MK | MH Nguyên Bộ |
| HTC Google Pixel XL | _ | 1300 |
| HTC Google Pixel 2 | _ | 1300 |
| HTC Google Pixel 2 XL | 700 | 1800 |
| HTC Google Pixel 3 | _ | 2200 |
| HTC Google Pixel 3 XL | _ | 2600 |
| HTC Google Pixel 3A | _ | 2200 |
| HTC Google Pixel 3A XL | _ | 2400 |
| HTC Google Pixel 4 | 500 | 1900 |
| HTC Google Pixel 4A | _ | _ |
| HTC Google Pixel 4 XL | 500 | 1900 |
| HTC google pixel 5/ pixel 5A | 600 | 3200 |
| HTC Google Pixel 6 | 500 | 2300 |
| HTC Google Pixel 6 Pro | 1100 | 5800 |
| HTC Google Pixel 6A | 800 | 3500 |
| HTC Google Pixel 7 | 700 | 4400 |
| HTC Google Pixel 7 Pro | 1200 | 5900 |
| HTC Google Pixel 7A | 900 | 3700 |
| HTC Google Pixel 8 | 600 | 3700 |
| HTC Google Pixel 8 Pro | 900 | 4800 |
| Model | Mặt Kính | Màn Hình |
| Tecno pova 4 pro ( AMOLED) | 500 | 600 LK |
| Tecno Itel S23 / S665L / S665LN | 300 | 650 |
| Motorola Moto G8 | 700 | _ |
| itel A48 | TP 250 | 700 |
| ZTE Nubia Neo 2 | 300 | 1200 |
| ZTE nubia red magic 8 pro | 500 | 3600 amoled |
| ASUS | MK | MK C/Ứng | MH Nguyên Bộ |
| Asus Rog Phone 3 2020 / ZS661KS | 600 | _ | 2400 |
| _ | _ | _ | |
| Zenfone 6 2019 (ZS630KL) | _ | _ | _ |
| Zenfone 4 Selfi / ZD553KL (T,Đ) | _ | 150 | 700 |
| Zenfone Max Pro M1 / ZB602KL ZIN | 150 | _ | 700 |
| Zenfone Max Pro M2 / ZB631KL ZIN | 150 | _ | 700 |
| Zenfone Max Plus M1/ X018D/ ZB570TL | _ | 150 | 700 |
| LG | MK | MH Nguyên Bộ |
| LG Velvet G9 5G / LG G9 / LM-G900N / LM-G900EM( mh cong) | 700 | 2600 |
| LG Pixel 7 pro | _ | 5200 |
| LG Pixel 6 pro | 1000 | 4500 |
| _ | _ | |
| P30 Pro 2019 | 1300 | |
| G7 Fit/ G7 One/ G7 Plus/ G7 /ThinQ/ G710 | 250 | 1300 |
| G7 | 500 | 900 |
| G6/ G6+ /H873 | 250 | 950 |
| LG G8 ThinQ / LMG820QM7 / LM-G820UMB / LMG820UM0 / LMG820UM1 / LMG820UM2 / LM-G820N | 800 | 2700 Amoled |
| LG WING (CONG) | 650 | 2200 |
| G Stylo/ F560 (T,Đ) | 400 | _ |
| Leon / LTE H345 (T,Đ) | 400 | _ |
| LG X POWER / K220 | 300 | 1100 |
| V10/ H960 | 350 | 1500 |
| V20/ H990N | 300 | 1000 |
| V30 /V30 Plus | 350 | 1500 |
| V40 ThinQ | 600 | 2300 |
| V50 ThinQ | 700 | 2800 |
| V50S ThinQ 5G / LM-V510N | _ | 2300 |
| V60 | 700 | 3600 |
| V60 ThinQ | 900 | 3800 |
